Graduate tracking 2023

Analysis of employment of students who graduated in academic year 2021/2022

University Field of study Higher education institution Number of participants Number who are no longer studying International mobility of study Estimated benefit of study Role of study on employment Employment at the time of survey Unemployment at the time of survey Quick path to permanent employment Job in the profession Secure job for indefinite time Above-average salary Average salary High satisfaction with job Summary score of results
University of Zagreb Computer science Faculty of Electrical Engineering and Computing University of Zagreb 281 148 13% 4,3 15% 96% 3% 89% 99% 92% 96% 1892 36% 7,1
University of Zagreb Electrical engineering Faculty of Electrical Engineering and Computing University of Zagreb 120 68 9% 4,4 26% 97% 1% 91% 94% 89% 74% 1438 28% 6,9
University of Zagreb Geodesy Faculty of Geodesy University of Zagreb 22 22 9% 3,6 0% 100% 0% 76% 81% 67% 29% 1079 24% 5,5
University of Zagreb Civil engineering Faculty of Civil Engineering University of Zagreb 77 45 5% 4,0 14% 96% 4% 87% 95% 72% 35% 1053 23% 6,0
University of Zagreb Mechanical engineering Faculty of Mechanical Engineering and Naval Architecture University of Zagreb 27 27 7% 3,9 4% 100% 0% 62% 73% 69% 73% 1708 27% 5,9
University of Zagreb Mathematics Faculty of Science University of Zagreb 98 66 4% 4,2 8% 97% 0% 85% 83% 72% 39% 1291 14% 5,8
University of Zagreb Physics Faculty of Science University of Zagreb 29 29 10% 3,9 15% 90% 7% 79% 73% 48% 42% 1252 31% 5,5
University of Zagreb Chemistry Faculty of Science University of Zagreb 32 22 6% 3,6 6% 77% 15% 41% 76% 47% 41% 1182 35% 4,8
University of Zagreb Geography Faculty of Science University of Zagreb 38 29 34% 3,1 9% 83% 14% 50% 70% 43% 13% 952 39% 4,8
University of Zagreb Biology Faculty of Science University of Zagreb 85 63 26% 3,5 6% 78% 21% 38% 86% 49% 33% 1093 12% 4,7
University of Zagreb Geology Faculty of Science University of Zagreb 24 18 21% 3,0 0% 83% 12% 39% 53% 27% 40% 1439 47% 4,5
University of Zagreb Information and communication sciences Faculty of Organization and Informatics in Varaždin University of Zagreb 110 68 15% 3,9 14% 87% 13% 68% 93% 88% 57% 1415 33% 6,1
University of Zagreb Economics Faculty of Organization and Informatics in Varaždin University of Zagreb 55 26 7% 3,8 14% 85% 15% 54% 82% 68% 18% 915 23% 5,1
University of Zagreb Psychology Faculty for Croatian Studies University of Zagreb 23 16 9% 3,5 0% 81% 13% 50% 85% 62% 31% 1037 15% 4,8
University of Zagreb Information and communication sciences Faculty for Croatian Studies University of Zagreb 34 20 15% 3,5 7% 75% 21% 47% 43% 54% 14% 979 14% 4,1
University of Zagreb Philology Faculty for Croatian Studies University of Zagreb 21 18 0% 3,3 0% 67% 33% 50% 30% 60% 20% 1129 40% 3,9
University of Zagreb History Faculty for Croatian Studies University of Zagreb 20 14 5% 3,7 0% 57% 38% 50% 63% 38% 0% 764 25% 3,7
University of Zagreb Biotechnology Faculty of Food Technology and Biotechnology University of Zagreb 34 17 26% 3,6 19% 94% 6% 35% 69% 31% 40% 1231 25% 5,0
University of Zagreb Food technology Faculty of Food Technology and Biotechnology University of Zagreb 68 41 15% 3,2 6% 88% 12% 41% 58% 56% 26% 1027 19% 4,5
University of Zagreb Wood technology Faculty of Forestry and Wood Technology University of Zagreb 19 14 5% 3,6 23% 93% 7% 64% 100% 69% 38% 1176 8% 5,6
University of Zagreb Forestry Faculty of Forestry and Wood Technology University of Zagreb 35 24 3% 3,1 0% 71% 23% 41% 73% 27% 20% 1016 20% 3,8
University of Zagreb Printing technology Faculty of Graphic Arts University of Zagreb 53 35 0% 3,3 4% 89% 11% 69% 69% 52% 28% 1063 19% 4,7
University of Zagreb Agriculture (Agronomy) Faculty of Agriculture University of Zagreb 196 142 10% 3,0 5% 75% 18% 44% 47% 56% 15% 921 19% 4,0
University of Zagreb Mining, geology and petroleum engineering Faculty of Mining, Geology and Petroleum Engineering University of Zagreb 34 18 15% 2,8 6% 89% 11% 39% 69% 38% 40% 1515 31% 4,6
University of Zagreb Fine arts Academy of Fine Arts University of Zagreb 42 30 19% 3,2 6% 60% 31% 28% 59% 31% 13% 886 24% 3,6
University of Zagreb Chemical engineering Faculty of Chemical Engineering and Technology University of Zagreb 56 36 14% 3,6 0% 92% 8% 50% 82% 53% 45% 1147 18% 5,1
University of Zagreb Chemistry Faculty of Chemical Engineering and Technology University of Zagreb 19 15 5% 3,6 0% 93% 7% 40% 86% 23% 21% 1124 29% 4,6
University of Zagreb Information and communication sciences Faculty of Political Sciences University of Zagreb 67 38 21% 3,7 3% 89% 6% 57% 71% 59% 23% 1009 19% 5,0
University of Zagreb Political science Faculty of Political Sciences University of Zagreb 57 40 26% 3,2 3% 77% 21% 39% 21% 64% 14% 945 24% 4,0
University of Zagreb Textile technology Faculty of Textile Technology University of Zagreb 39 26 18% 2,8 0% 62% 24% 44% 25% 73% 13% 931 31% 3,9
University of Zagreb Cheek sciences Faculty of Teacher Education University of Zagrebu 225 187 8% 3,7 5% 92% 4% 74% 90% 37% 9% 976 27% 5,1
University of Zagreb Veterinary medicine Faculty of Veterinary Medicine University of Zagreb 33 33 21% 3,5 10% 91% 9% 67% 73% 60% 33% 1236 17% 5,2
University of Zagreb Dental medicine School of Dental Medicine University of Zagreb 32 32 6% 3,7 14% 88% 7% 63% 96% 67% 61% 1375 29% 5,8
University of Zagreb Pharmacy Faculty of Pharmacy and Biochemistry University of Zagreb 51 51 8% 4,3 11% 86% 12% 84% 98% 73% 77% 1370 11% 6,2
University of Zagreb Economics Faculty of Economics and Business University of Zagreb 48 46 15% 3,8 5% 91% 5% 68% 82% 79% 34% 1143 30% 5,7
University of Split Civil engineering Faculty of Civil Engineering, Architecture and Geodesy University of Split 42 29 12% 4,0 7% 100% 0% 79% 90% 61% 34% 1052 17% 5,7
University of Split Architecture and urban planning Faculty of Civil Engineering, Architecture and Geodesy University of Split 29 16 24% 3,9 6% 100% 0% 56% 100% 63% 25% 1072 13% 5,6
University of Split Traffic and transportation engineering Faculty of Maritime Studies University of Split 46 27 2% 3,5 17% 67% 31% 24% 50% 27% 45% 1609 50% 4,1
University of Split Computer science Faculty of Electrical Engineering, Mechanical Engineering and Naval Architecture University of Split 33 17 9% 3,4 19% 100% 0% 88% 94% 94% 81% 1423 19% 6,6
University of Split Mechanical engineering Faculty of Electrical Engineering, Mechanical Engineering and Naval Architecture University of Split 18 15 0% 3,7 13% 100% 0% 80% 100% 67% 40% 1117 27% 5,9
University of Split Electrical engineering Faculty of Electrical Engineering, Mechanical Engineering and Naval Architecture University of Split 27 19 4% 3,8 5% 100% 0% 68% 95% 68% 53% 1187 26% 5,9
University of Split Clinical medical sciences University Department of Health Studies University of Split 31 20 0% 3,7 0% 85% 6% 56% 93% 40% 27% 1248 40% 5,0
University of Split Electrical engineering University Department for Professional Studies University of Split 34 19 0% 3,5 18% 100% 0% 82% 71% 76% 35% 1126 24% 5,7
University of Split Computer science University Department for Professional Studies University of Split 15 13 0% 3,4 0% 77% 17% 64% 100% 75% 50% 1478 44% 5,5
University of Split Economics University Department for Professional Studies University of Split 67 45 3% 3,7 6% 78% 20% 55% 72% 59% 22% 1021 19% 4,6
University of Split Cheek sciences Faculty of Humanities and Social Sciences University of Split 33 30 0% 3,3 0% 80% 20% 50% 78% 22% 0% 792 33% 4,0
University of Split Philology Faculty of Humanities and Social Sciences University of Split 70 36 17% 3,4 0% 61% 33% 53% 59% 32% 5% 805 23% 3,8
University of Split Pedagogy Faculty of Humanities and Social Sciences University of Split 26 14 27% 3,4 0% 57% 43% 43% 25% 38% 13% 950 25% 3,4
University of Split Economics Faculty of Economics University of Split 129 68 16% 3,4 2% 82% 16% 55% 73% 57% 13% 975 33% 4,7
University of Split Kinesiology Faculty of Kinesiology University of Split 51 41 14% 3,5 14% 66% 25% 34% 71% 47% 29% 1087 48% 4,6
University of Split Basic medical sciences Faculty of Medicine University of Split 42 42 7% 4,4 0% 95% 5% 83% 98% 45% 98% 1900 30% 6,4
University of Split Dental medicine Faculty of Medicine University of Split 12 12 8% 3,0 0% 75% 25% 25% 100% 44% 33% 1161 11% 4,2
University of Rijeka Traffic and transportation engineering Faculty of Maritime Studies University of Rijeka 58 39 5% 3,5 10% 85% 13% 46% 65% 52% 20% 1136 19% 4,5
University of Rijeka Electrical engineering Faculty of Engineering University of Rijeka 33 24 3% 3,9 4% 100% 0% 83% 92% 83% 39% 1103 21% 6,0
University of Rijeka Mechanical engineering Faculty of Engineering University of Rijeka 42 26 2% 3,9 9% 92% 4% 68% 78% 78% 50% 1329 9% 5,6
University of Rijeka Economics Faculty of Economics University of Rijeka 140 102 12% 3,6 7% 83% 14% 62% 81% 58% 15% 948 21% 4,9
University of Rijeka Civil engineering Faculty of Civil Engineering University of Rijeka 36 25 3% 4,0 18% 100% 0% 73% 91% 64% 36% 1130 27% 5,9
University of Rijeka Economics Faculty of Tourism and Hospitality Management University of Rijeka 82 46 7% 3,5 8% 72% 20% 39% 72% 67% 21% 979 20% 4,5
University of Rijeka Law Faculty of Law University of Rijeka 71 64 7% 3,6 6% 97% 3% 61% 83% 44% 11% 966 39% 5,1
University of Rijeka Cheek sciences Faculty of Teacher Education University of Rijeka 51 43 6% 3,8 0% 91% 5% 53% 91% 19% 0% 921 19% 4,4
University of Rijeka Information and communication sciences University of Rijeka Faculty of Informatics and Digital Technologies 25 12 12% 4,0 44% 75% 25% 58% 100% 78% 67% 1222 67% 6,5
University of Rijeka Biotechnology in medicine Department of Biotechnology University of Rijeka 12 12 33% 3,6 9% 92% 8% 42% 82% 18% 18% 1003 18% 4,7
University of Rijeka Psychology Faculty of Humanities and Social Sciences University of Rijeka 29 12 7% 3,8 8% 100% 0% 50% 100% 42% 17% 955 0% 4,9
University of Rijeka Pedagogy Faculty of Humanities and Social Sciences University of Rijeka 19 11 16% 3,5 10% 91% 9% 55% 90% 40% 10% 820 20% 4,9
University of Rijeka Philology Faculty of Humanities and Social Sciences University of Rijeka 63 34 5% 3,3 0% 88% 9% 65% 81% 42% 4% 938 22% 4,6
University of Rijeka Basic medical sciences Faculty of Medicine University of Rijeka 18 18 22% 4,4 0% 100% 0% 78% 100% 56% 100% 1786 17% 6,6
Juraj Dobrila University of Pula Musical arts Juraj Dobrila University of Pula 12 10 8% 3,6 33% 80% 11% 71% 100% 67% 0% 818 33% 5,5
Juraj Dobrila University of Pula Information and communication sciences Juraj Dobrila University of Pula 39 28 3% 4,1 11% 79% 19% 58% 89% 67% 29% 1225 33% 5,3
Juraj Dobrila University of Pula Cheek sciences Juraj Dobrila University of Pula 55 43 0% 3,9 7% 88% 3% 71% 77% 55% 3% 961 20% 4,9
Juraj Dobrila University of Pula Economics Juraj Dobrila University of Pula 49 41 0% 3,4 6% 88% 12% 53% 65% 57% 10% 880 29% 4,5
Juraj Dobrila University of Pula Philology Juraj Dobrila University of Pula 36 19 8% 3,4 0% 68% 13% 42% 54% 31% 0% 795 23% 3,7
University of Osijek Food technology Faculty of Food Technology University of Osijek 53 32 9% 3,5 5% 66% 30% 28% 86% 33% 14% 1172 14% 3,9
University of Osijek Pedagogy Faculty of Humanities and Social Sciences University of Osijek 27 11 15% 3,1 0% 100% 0% 82% 73% 18% 0% 934 27% 4,7
University of Osijek Philology Faculty of Humanities and Social Sciences University of Osijek 91 34 4% 3,6 0% 88% 9% 59% 67% 36% 10% 983 40% 4,6
University of Osijek Civil engineering Faculty of Civil Engineering and Architecture University of Osijek 64 42 3% 3,7 5% 95% 5% 67% 92% 39% 11% 944 22% 5,0
University of Osijek Law Faculty of Law University of Osijek 98 87 5% 3,4 2% 83% 14% 49% 78% 35% 13% 843 31% 4,4
University of Osijek Social work Faculty of Law University of Osijek 56 27 2% 3,6 0% 67% 31% 35% 65% 24% 29% 1091 29% 3,8
University of Osijek Cheek sciences Faculty of Education University of Osijek 71 64 4% 3,7 4% 88% 11% 72% 80% 42% 2% 855 26% 4,8
University of Osijek Mathematics Department of Mathematics University of Osijek University of Osijek 26 26 12% 4,3 8% 96% 4% 81% 92% 72% 44% 1214 36% 6,2
University of Osijek Basic medical sciences Faculty of Medicine University of Osijek 24 24 13% 4,4 0% 96% 0% 75% 96% 61% 91% 1559 35% 6,5
University of Osijek Clinical medical sciences Faculty of Medicine University of Osijek 25 17 4% 3,5 0% 88% 6% 38% 100% 21% 7% 871 36% 4,5
University of Osijek Biology Department of Biology University of Osijek University of Osijek 20 10 15% 3,4 29% 70% 30% 50% 71% 14% 0% 1031 57% 4,4
University North Mechanical engineering University North 23 11 9% 4,1 14% 91% 9% 63% 100% 86% 43% 1431 14% 5,9
University North Civil engineering University North 15 14 13% 3,9 8% 100% 0% 83% 92% 67% 33% 1024 8% 5,8
University North Economics University North 31 25 0% 4,2 0% 88% 12% 53% 58% 75% 25% 1383 42% 5,1
University North Printing technology University North 38 28 5% 3,7 0% 86% 11% 52% 68% 50% 26% 971 32% 4,8
University North Clinical medical sciences University North 101 92 2% 3,7 0% 82% 17% 51% 82% 56% 28% 1079 24% 4,8
University North Traffic and transportation engineering University North 26 19 19% 3,4 0% 84% 16% 40% 58% 33% 17% 942 17% 4,1
University North Information and communication sciences University North 34 29 3% 3,3 0% 86% 14% 56% 29% 57% 8% 739 29% 4,1
Public Polytechnic Economics Polytechnic of Šibenik 23 17 13% 3,6 0% 76% 24% 44% 50% 30% 8% 873 17% 3,8
Other public universities Mechanical engineering College of Slavonski Brod 62 52 2% 3,9 2% 98% 2% 72% 76% 67% 16% 989 27% 5,3
Other public universities Cheek sciences College of Slavonski Brod 31 24 0% 4,2 0% 96% 4% 73% 100% 50% 0% 872 29% 5,2
Other public universities Economics College of Slavonski Brod 61 42 2% 3,6 7% 90% 10% 45% 48% 67% 14% 999 31% 4,6
University of Osijek Cheek sciences College of Slavonski Brod 11 11 0% 3,5 0% 82% 18% 64% 44% 13% 11% 852 56% 4,1
Other public universities Agriculture (Agronomy) College of Slavonski Brod 11 10 9% 3,4 0% 80% 11% 33% 43% 17% 0% 655 14% 3,5
Public Polytechnic Information and communication sciences Polytechnic of Rijeka 16 12 0% 3,6 18% 100% 0% 91% 91% 100% 36% 1525 36% 6,4
Public Polytechnic Traffic and transportation engineering Polytechnic of Rijeka 14 14 0% 3,5 11% 93% 7% 70% 56% 67% 0% 889 0% 4,5
Public Polytechnic Law College of Applied Sciences Lavoslav Ružička in Vukovar 13 10 8% 4,1 0% 100% 0% 33% 33% 67% 17% 842 50% 4,9
Public Polytechnic Clinical medical sciences College of Applied Sciences Lavoslav Ružička in Vukovar 42 21 5% 3,5 0% 76% 24% 33% 75% 31% 6% 837 31% 4,0
Public Polytechnic Clinical medical sciences University of Applied Health Sciences 144 119 1% 3,3 3% 80% 17% 29% 88% 29% 14% 947 39% 4,3
Public Polytechnic Public health and health care University of Applied Health Sciences 28 16 0% 2,9 0% 75% 14% 38% 83% 25% 0% 865 8% 3,6
Public Polytechnic Economics Polytechnic of Međimurje in Čakovec 31 18 10% 3,8 14% 61% 31% 21% 57% 43% 0% 733 14% 3,6
Other public universities Clinical medical sciences Croatian Catholic University 33 26 0% 4,0 7% 92% 4% 82% 87% 80% 47% 1247 7% 5,7
Other public universities Psychology Croatian Catholic University 28 19 7% 4,0 6% 89% 11% 63% 94% 59% 18% 1023 41% 5,4
Private higher education institution Computer science University of Applied Sciences Velika Gorica 26 18 4% 3,2 9% 83% 17% 71% 73% 64% 64% 1278 27% 5,3
Private higher education institution Basic technical sciences University of Applied Sciences Velika Gorica 59 52 5% 3,7 0% 96% 4% 65% 48% 62% 41% 1151 45% 5,3
Private higher education institution Information and communication sciences University of Applied Sciences Baltazar Zaprešić 12 11 8% 3,4 0% 91% 9% 80% 75% 75% 75% 1375 75% 6,3
Private higher education institution Economics University of Applied Sciences Baltazar Zaprešić 81 55 5% 3,7 0% 93% 7% 63% 65% 68% 39% 1080 26% 5,2
Private higher education institution Project management University of Applied Sciences Baltazar Zaprešić 16 16 0% 3,6 0% 88% 13% 50% 50% 75% 50% 1170 50% 5,1
Private higher education institution Economics Zagreb School of Business 24 15 4% 3,5 0% 87% 13% 77% 36% 73% 40% 1003 18% 4,8
Private higher education institution Clinical medical sciences Bjelovar University of Applied Sciences 25 23 4% 4,0 0% 78% 14% 60% 80% 80% 40% 1092 7% 5,1
Private higher education institution Economics EFFECTUS – Entrepreneurial Studies 32 23 9% 4,1 0% 91% 5% 50% 64% 79% 29% 1066 43% 5,4
University of Zadar Clinical medical sciences University of Zadar 16 10 0% 4,3 0% 90% 10% 60% 75% 50% 25% 1000 50% 5,2
University of Zadar Economics University of Zadar 28 20 4% 3,4 7% 80% 20% 44% 71% 64% 21% 1250 29% 4,6
University of Zadar Information and communication sciences University of Zadar 15 12 7% 3,2 13% 75% 25% 64% 25% 75% 0% 863 38% 4,2
University of Zadar Cheek sciences University of Zadar 59 46 5% 3,3 0% 85% 11% 60% 71% 11% 6% 860 31% 4,1
University of Zadar Pedagogy University of Zadar 26 19 27% 3,1 0% 74% 26% 47% 67% 33% 17% 857 25% 4,1
University of Zadar Philology University of Zadar 89 55 29% 3,2 0% 80% 15% 44% 44% 24% 19% 951 21% 4,0
University of Zadar Agriculture (Agronomy) University of Zadar 18 14 17% 3,0 0% 64% 36% 38% 50% 50% 0% 866 0% 3,3
University of Split Cognitive science University Department of Forensic Sciences University of Split 16 16 0% 3,1 0% 81% 19% 38% 60% 60% 0% 858 20% 3,9
Other public universities Information and communication sciences University of Dubrovnik 17 12 24% 3,8 14% 83% 9% 75% 29% 100% 0% 947 57% 5,4
University of Rijeka Clinical medical sciences Faculty of Health Studies University of Rijeka 62 53 3% 3,6 3% 100% 0% 67% 90% 62% 30% 1028 17% 5,4
University of Osijek Dental medicine Faculty of Dental Medicine University of Osijek 14 14 0% 4,1 8% 93% 7% 71% 100% 67% 46% 1197 46% 6,0
University of Osijek Clinical medical sciences Faculty of Dental Medicine University of Osijek 103 86 7% 3,6 3% 91% 8% 46% 87% 52% 26% 1041 39% 5,1
Color Legend
Value is lower than other studies in the field (p<0,05)
Value is higher than other studies in the field (p<0,05)
Value is lacking a reference group (only study/institution in the field or lack of variation in the result)

Analysis of employment of students who graduated in academic year 2021/2022

Field of study Area of study Number of participants Number who are no longer studying International mobility of study Estimated benefit of study Role of study on employment Employment at the time of survey Unemployment at the time of survey Quick path to permanent employment Job in the profession Secure job for indefinite time Above-average salary Average salary High satisfaction with job Summary score of results
Mathematics Natural sciences 137 98 5% 4,2 8% 97% 1% 83% 84% 70% 40% 1259 20% 5,9
Physics Natural sciences 39 36 10% 3,8 16% 89% 6% 78% 75% 48% 34% 1188 31% 5,5
Geology Natural sciences 33 24 21% 3,1 10% 88% 9% 42% 48% 38% 48% 1546 43% 4,8
Chemistry Natural sciences 63 42 6% 3,6 3% 86% 10% 43% 83% 34% 28% 1111 31% 4,7
Biology Natural sciences 114 77 23% 3,4 9% 75% 24% 39% 83% 43% 28% 1077 19% 4,6
Computer science Technical sciences 405 227 11% 4,0 14% 94% 5% 83% 95% 90% 84% 1703 35% 6,8
Naval architecture Technical sciences 13 11 15% 3,8 0% 82% 10% 73% 78% 88% 88% 1925 56% 6,4
Electrical engineering Technical sciences 219 133 6% 4,1 17% 98% 1% 84% 90% 82% 58% 1291 26% 6,4
Mechanical engineering Technical sciences 194 147 4% 3,9 7% 96% 3% 70% 79% 71% 39% 1237 23% 5,6
Civil engineering Technical sciences 243 164 6% 3,9 10% 98% 2% 74% 89% 57% 28% 1027 22% 5,5
Geodesy Technical sciences 24 22 8% 3,6 0% 100% 0% 76% 81% 67% 29% 1079 24% 5,5
Architecture and urban planning Technical sciences 41 21 27% 3,7 5% 95% 5% 57% 95% 65% 20% 1050 15% 5,4
Basic technical sciences Technical sciences 91 73 5% 3,7 4% 95% 5% 60% 57% 63% 33% 1100 46% 5,2
Chemical engineering Technical sciences 56 36 14% 3,6 0% 92% 8% 50% 82% 53% 45% 1147 18% 5,1
Printing technology Technical sciences 91 63 2% 3,5 2% 87% 11% 62% 69% 51% 27% 1023 24% 4,8
Mining, geology and petroleum engineering Technical sciences 34 18 15% 2,8 6% 89% 11% 39% 69% 38% 40% 1515 31% 4,6
Interdisciplinary technical sciences Technical sciences 22 13 5% 3,7 0% 85% 15% 43% 40% 80% 20% 886 20% 4,4
Traffic and transportation engineering Technical sciences 175 120 5% 3,5 10% 82% 17% 46% 58% 47% 24% 1162 20% 4,4
Textile technology Technical sciences 39 26 18% 2,8 0% 62% 24% 44% 25% 73% 13% 931 31% 3,9
Basic medical sciences Biomedicine and health 84 84 12% 4,4 0% 96% 2% 80% 98% 52% 96% 1778 28% 6,5
Pharmacy Biomedicine and health 66 56 9% 4,2 10% 86% 13% 79% 96% 67% 70% 1342 13% 6,0
Dental medicine Biomedicine and health 58 58 5% 3,7 10% 86% 11% 57% 98% 63% 52% 1290 30% 5,6
Veterinary medicine Biomedicine and health 33 33 21% 3,5 10% 91% 9% 67% 73% 60% 33% 1236 17% 5,2
Clinical medical sciences Biomedicine and health 599 481 3% 3,6 2% 86% 12% 47% 87% 49% 24% 1026 29% 4,8
Public health and health care Biomedicine and health 39 25 3% 3,1 6% 72% 18% 32% 83% 17% 0% 910 11% 3,6
Wood technology Biotechnical sciences 19 14 5% 3,6 23% 93% 7% 64% 100% 69% 38% 1176 8% 5,6
Biotechnology Biotechnical sciences 34 17 26% 3,6 19% 94% 6% 35% 69% 31% 40% 1231 25% 5,0
Food technology Biotechnical sciences 140 84 11% 3,4 6% 77% 21% 37% 67% 47% 19% 1055 20% 4,2
Agriculture (Agronomy) Biotechnical sciences 251 186 11% 3,1 4% 74% 20% 45% 47% 53% 13% 902 17% 4,0
Forestry Biotechnical sciences 35 24 3% 3,1 0% 71% 23% 41% 73% 27% 20% 1016 20% 3,8
Information and communication sciences Social sciences 411 263 13% 3,7 11% 85% 13% 64% 74% 73% 34% 1162 32% 5,4
Psychology Social sciences 124 63 13% 3,8 4% 89% 10% 49% 91% 48% 20% 1094 21% 5,0
Economics Social sciences 945 627 8% 3,7 5% 84% 14% 55% 70% 63% 20% 1007 27% 4,8
Law Social sciences 201 177 5% 3,6 3% 89% 9% 51% 77% 41% 12% 896 34% 4,7
Kinesiology Social sciences 51 41 14% 3,5 14% 66% 25% 34% 71% 47% 29% 1087 48% 4,6
Sociology Social sciences 59 18 10% 3,1 0% 78% 22% 41% 69% 46% 15% 814 38% 4,3
Pedagogy Social sciences 99 56 21% 3,3 2% 79% 21% 56% 64% 33% 10% 886 26% 4,3
Political science Social sciences 57 40 26% 3,2 3% 77% 21% 39% 21% 64% 14% 945 24% 4,0
Social work Social sciences 56 27 2% 3,6 0% 67% 31% 35% 65% 24% 29% 1091 29% 3,8
Philology Humanities 370 196 13% 3,4 0% 77% 18% 52% 58% 34% 10% 931 27% 4,1
Philosophy Humanities 47 23 6% 3,4 0% 74% 26% 43% 59% 47% 6% 851 29% 4,0
History Humanities 86 58 10% 3,3 0% 71% 25% 52% 65% 32% 0% 802 19% 3,8
Theology Humanities 15 14 20% 3,6 0% 71% 29% 43% 30% 33% 10% 852 30% 3,7
History of art Humanities 28 17 7% 3,2 0% 65% 31% 40% 78% 11% 22% 982 22% 3,7
Musical arts Arts 29 26 10% 3,7 11% 85% 8% 57% 89% 56% 0% 876 39% 5,1
Dance and movement arts Arts 12 11 17% 3,7 0% 45% 38% 38% 100% 0% 33% 870 67% 4,3
Applied arts Arts 25 13 28% 3,6 0% 62% 33% 54% 50% 50% 25% 970 0% 4,0
Fine arts Arts 55 39 18% 3,2 4% 64% 24% 29% 46% 35% 9% 854 21% 3,6
Project management Interdisciplinary 16 16 0% 3,6 0% 88% 13% 50% 50% 75% 50% 1170 50% 5,1
Cheek sciences Interdisciplinary 536 448 5% 3,7 3% 89% 7% 68% 84% 34% 5% 921 27% 4,8
Biotechnology in medicine Interdisciplinary 12 12 33% 3,6 9% 92% 8% 42% 82% 18% 18% 1003 18% 4,7
Geography Interdisciplinary 52 37 27% 3,1 7% 78% 19% 53% 68% 43% 14% 973 36% 4,6
Cognitive science Interdisciplinary 16 16 0% 3,1 0% 81% 19% 38% 60% 60% 0% 858 20% 3,9
Color Legend
Value is lower than other studies in the field (p<0,05)
Value is higher than other studies in the field (p<0,05)

Analysis of employment of students who graduated in academic year 2021/2022

Divisions based on types of studies, area and education institution Number of participants Number who are no longer studying International mobility of study Estimated benefit of study Role of study on employment Employment at the time of survey Unemployment at the time of survey Quick path to permanent employment Job in the profession Secure job for indefinite time Above-average salary Average salary High satisfaction with job Summary score of results
Undergraduate professional study programme 1111 682 3% 3,6 3% 83% 15% 51% 71% 58% 23% 1006 29% 4,7
Specialist graduate professional programme 386 386 5% 3,6 5% 87% 11% 56% 67% 60% 27% 1045 27% 4,9
Undergraduate university programme 1974 434 8% 3,6 5% 79% 15% 55% 70% 55% 21% 1054 28% 4,7
Graduate university programme 2468 2468 13% 3,6 8% 87% 11% 59% 78% 58% 31% 1139 25% 5,1
Integrated undergraduate and graduate university programme 593 593 10% 3,7 5% 88% 9% 65% 85% 45% 37% 1187 30% 5,3
Natural sciences 398 285 12% 3,8 8% 88% 10% 61% 79% 53% 35% 1206 25% 5,2
Technical sciences 1656 1081 8% 3,8 10% 93% 6% 69% 81% 70% 47% 1278 27% 5,7
Biomedicine and health 879 737 5% 3,7 4% 87% 11% 56% 90% 52% 43% 1215 26% 5,2
Biotechnical sciences 479 325 11% 3,2 6% 77% 19% 43% 58% 49% 18% 986 18% 4,2
Social sciences 2005 1314 10% 3,6 6% 84% 14% 54% 71% 59% 21% 1023 29% 4,9
Humanities 572 320 12% 3,4 0% 74% 22% 50% 60% 34% 9% 910 25% 4,0
Arts 143 105 17% 3,5 7% 65% 27% 41% 63% 44% 12% 883 27% 4,1
Interdisciplinary 686 547 8% 3,6 4% 88% 9% 64% 80% 35% 7% 931 27% 4,7
Sveučilište u Zagrebu 2283 1574 12% 3,7 9% 87% 10% 62% 77% 62% 39% 1217 25% 5,3
Sveučilište u Splitu 728 491 9% 3,6 6% 82% 15% 57% 81% 54% 36% 1179 29% 5,0
Sveučilište u Rijeci 851 581 9% 3,7 8% 89% 9% 59% 82% 52% 25% 1062 23% 5,0
Sveučilište u Osijeku 739 523 7% 3,7 4% 85% 13% 56% 82% 41% 20% 1018 32% 4,8
Sveučilište u Zadru 301 193 15% 3,3 2% 78% 21% 50% 63% 35% 13% 960 23% 4,2
Sveučilište Sjever 302 237 5% 3,7 1% 84% 14% 54% 71% 57% 24% 1045 25% 4,8
Sveučilište u Puli 242 170 4% 3,7 7% 84% 9% 59% 71% 59% 13% 966 26% 4,8
Druga javna sveučilišta 309 219 6% 3,8 4% 91% 7% 61% 72% 64% 16% 1004 28% 5,1
Javno veleučilište 463 329 4% 3,5 4% 81% 16% 43% 70% 46% 14% 950 29% 4,4
Privatno visoko učilište 314 246 5% 3,7 4% 90% 8% 63% 62% 73% 43% 1139 31% 5,3
Ukupno 6532 4563 9% 3,6 6% 86% 12% 58% 76% 56% 30% 1114 27% 5,0